Ethereum Classic is a smart contract platform with its own cryptocurrency ETC.
Ethereum Classic is a fork from the main currency which is known as Ethereum. This fork happened on July 20, 2016.
Ethereum Classic provides a decentralized Turing-complete virtual machine, the Ethereum Virtual Machine (EVM), which can execute scripts using an international network of public nodes.
Ethereum Classic has had mulitple large states of development as outlined below. As you can see, it is in active development with constant improvements being released mulitple times per year.
2015-07-30 | 0 | Frontier |
2015-09-08 | 200,000 | Ice Age |
2016-03-15 | 1,150,000 | Homestead |
2016-07-20 | 1,920,000 | The DAO bailout |
2016-10-24 | 2,500,000 | Gas Reprice |
2017-01-13 | 3,000,000 | Die Hard |
2017-12-11 | 5,000,000 | Gotham |
2017-12-11 | 5,000,001 | 5M20 Era 2 |
2018-05-29 | 5,900,000 | Defuse Difficulty Bomb |
2019-09-12 | 8,772,000 | Atlantis |
2020-01-11 | 9,573,000 | Agharta |
2020-03-17 | 10,000,001 | 5M20 Era 3 |
2020-06-01 | 10,500,839 | Phoenix |
2020-11-28 | 11,700,000 | Thanos |
The cryptocurrency market continues to trade in a bull zone. Optimistic estimates price Ethereum Classic at around $15 per ETC. We've been hovering around $6-$7 dolalrs for the past few months in 2020. If the bull market continues, expect a run up in ETC once we've reached new highs in other coins such as Bitcoin and Ethereum.